Financial Position as at 30 September 2010 (M6)

All figures shown in £'s

                   
                   
      Annual Budget Actual Variance      
      Budget to Date to Date        
    Income              
  1 Service Agreements (136,960,927) (68,480,464) (68,479,041) 1,423 0.0%    
  2 Other Income (18,529,519) (9,753,061) (9,928,307) (175,246) 0.0%    
  3 Total Directorate Income (155,490,446) (78,233,525) (78,407,348) (173,823) 0.0%    
                   
    Expenditure              
    Directorate of Service Development              
  5 Primary Care 3,344,338 1,672,812 1,617,435 (55,377) (3.3%)    
  6 Cancer Centre 13,389,875 6,651,200 6,670,042 18,842 0.3%    
  7 Facilities 18,796,615 9,368,963 9,448,751 79,788 0.9%    
  8 Service Development 554,431 369,948 367,020 (2,928) (0.8%)    
  9 Sub total 36,085,259 18,062,923 18,103,249 40,326 0.2%    
                   
    Directorate of Operations              
  10 Critical Care 14,496,890 7,427,361 7,844,456 417,095 5.6%    
  11 Diagnostic Services 15,657,088 7,894,150 8,327,620 433,470 5.5%    
  12 Emergency Services 20,886,890 10,552,085 11,486,364 934,279 8.9%    
  13 Surgical Services 19,760,301 10,101,908 10,876,917 775,009 7.7%    
  14 Women & Children 15,076,594 7,615,227 7,861,838 246,611 3.2%    
  15 Patient Access 1,962,526 968,443 909,889 (58,554) (6.0%)    
  16 Director of Operations 137,673 68,836 71,876 3,040 4.4%    
  17 Sub total 87,977,962 44,628,010 47,378,960 2,750,950 6.2%    
                   
    Corporate Directorates              
  18 Trust Management 702,331 300,802 313,554 12,752 4.2%    
  19 Finance and IMT 8,656,141 4,196,454 4,247,566 51,112 1.2%    
  20 Human Resources 1,571,855 790,719 867,477 76,758 9.7%    
  21 Nursing 822,036 492,752 476,978 (15,774) (3.2%)    
  22 Medical and Clinical Governance 1,542,192 760,915 589,165 (171,750) (22.6%)    
  23 sub total 13,294,555 6,541,642 6,494,741 (46,901) (0.7%)    
                   
  24 Total Directorate Expenditure 137,357,776 69,232,575 71,976,950 2,744,375 4.0%    
                   
    Non Directorate Items              
  25 Depreciation 7,391,000 3,695,500 3,226,000 (469,500) (12.7%)    
  26 Interest 5,856,000 2,928,000 2,928,000 0 0.0%    
  27 Interest Receivable (375,920) (187,960) (141,619) 46,341 0.0%    
  28 Sub total 12,871,080 6,435,540 6,012,381 (423,159) (6.6%)    
                   
  29 Total Expenditure 150,228,856 75,668,115 77,989,330 2,321,215 3.1%    
                   
    Reserves              
  30 Inflation and contingencies 5,261,590 1,609 0 (1,609) (100.0%)    
                   
  31 Retained (surplus) / deficit 0 (2,563,801) (418,017) 2,145,784 0.0%    
                   

This page was generated on 26 Feb 12


Source file: 'Make HTML advanced v3.xls' | Page name: 'tempadv.htm' | XL Macro from www.MeadInKent.co.uk