All figures shown in £'s
| Period of Accounts | |||||
| Year 2000/01 | Year 1999/00 | ||||
| Operating Income | |||||
| Hiring charges | £2,070.66 | £2,818.24 | |||
| Donations | £25.90 | £135.00 | |||
| Operating Income | £2,096.56 | £2,953.24 | (29.0%) | ||
| Operating Expenditure | |||||
| Maintenance of Bus | £252.43 | £209.74 | |||
| Petrol | £0.00 | £27.88 | |||
| Insurance | £686.25 | £646.25 | |||
| Road Tax | £155.00 | £155.00 | |||
| AA membership | £125.28 | £150.00 | |||
| Miscellaneous Expenses | £9.43 | £44.22 | |||
| Bad debts written off | £0.00 | £132.98 | |||
| sub total | £1,228.39 | £1,366.07 | (10.1%) | ||
| Depreciation | £4,846.16 | £4,000.00 | |||
| Profit on sale of vehicle | £0.00 | (£426.56) | |||
| Total Expenditure | £6,074.55 | £4,939.51 | 23.0% | ||
| Operating Surplus / (Loss) | (£3,977.99) | (£1,986.27) | |||
| Interest received | £36.72 | £9.35 | |||
| Surplus (Loss) during period | (£3,941.27) | (£1,976.92) | |||
| Draft accounts not yet audited | |||||
This page was generated on 27 Oct 03
Source file: 'MakeHTML advanced demo.xls' | Page name: 'tempadv.htm' | XL Macro from www.MeadInKent.co.uk